The main number for Matagorda Regional Medical Center is 979-245-6383. When you dial this number our operator will route you to the appropriate department you wish to be connected to.
Dialing directly into a department or area of the hospital is also an option. Below is a directory of main department numbers as well as our off campus facilities.
Matagorda Regional Medical Center
979-245-6383
104 Seventh Street
Bay City, Texas 77414
Phone Directory Of Departments
| Administration | 979-241-5520 | MAP | 979-245-8421 | |
| Ambulatory Care | 979-241-5971 | Materials Management | 979-241-5911 | |
| Bio-Med | 979-241-5946 | Medicaid | 979-241-3636 | |
| Cardio-Pulmonary | 979-241-5950 | Medical Staff Services | 979-241-3350 | |
| Case Management | 979-241-3465 | Medical/Surgical | 979-241-3360 | |
| Central Scheduling | 979-241-5966 | Nursing Administration | 979-241-5588 | |
| Dietary | 979-241-3663 | Patient Accounting (Business Office) |
979-241-5503 | |
| Education | 979-241-5570 | Patient Registration | 979-241-3612 | |
| Emergency Room | 979-241-3315 | Pharmacy | 979-241-3404 | |
| ER Clerk | 979-241-3309 | Plant Operations | 979-241-5941 | |
| Environmental Services | 979-241-3335 | Quality Management | 979-241-5550 | |
| Financial Accounting | 979-241-5531 | Radiology | 979-241-3420 | |
| Financial Counseling | 979-241-3330 | Senior Care | 979-241-3452 | |
| Health Information Mgmt (Medical Records) |
979-241-5556 | Social Services | 979-241-3460 | |
| Human Resources | 979-241-5542 | Surgical Services | 979-241-3395 | |
| ICU | 979-241-3340 | Trauma/Safety | 979-241-5592 | |
| Infection Prevention | 979-241-5591 | Women's Center | 979-241-3373 | |
| Information Technology | 979-241-5577 | Public Health Clinic | 979-245-8421 | |
| Insurance Verification | 979-241-3634 | WIC | 979-245-9848 | |
| Lab | 979-241-5922 | Outpatient Rehab | 979-245-3000 | |
| Community Relations | 979-241-5522 |
